Take advantage of price movements caused by earnings reports. Go short or long on the wide range of shares offered by AC Markets, as well as extended trading hours on US share CFDs.
| Symbol | Company Name | Reporting Date |
| IBM.NYSE | International Business Machine | 29/01/2025 |
| META.NAS | Meta Platforms Inc | 29/01/2025 |
| MSFT.NAS | Microsoft Corp | 29/01/2025 |
| TSLA.NAS | Tesla Inc | 29/01/2025 |
| AAPL.NAS | Apple Inc | 30/01/2025 |
| INTC.NAS | Intel Corp | 30/01/2025 |
| V.NYSE | Visa Inc | 30/01/2025 |
| AMD.NAS | Advanced Micro Devices Inc | 4/02/2025 |
| GOOG.NAS | Alphabet Inc | 4/02/2025 |
| GOOGL.NAS | Alphabet Inc | 4/02/2025 |
| MRK.NYSE | Merck & Co Inc | 4/02/2025 |
| PFE.NYSE | Pfizer Inc | 4/02/2025 |
| PYPL.NAS | PayPal Holdings Inc | 4/02/2025 |
| DIS.NYSE | Walt Disney Co/The | 5/02/2025 |
| AMZN.NAS | Amazon.com Inc | 6/02/2025 |
| BABA.NYSE | Alibaba Group Holding Ltd | 7/02/2025 |
| MCD.NYSE | McDonald’s Corp | 10/02/2025 |
| ABNB.NAS | Airbnb Inc | 13/02/2025 |
| COIN.NAS | Coinbase Global Inc | 13/02/2025 |
| CSCO.NAS | Cisco Systems Inc | 14/02/2025 |
| BIDU.NAS | Baidu Inc | 18/02/2025 |
| WMT.NYSE | Walmart Inc | 20/02/2025 |
| HD.NYSE | Home Depot Inc/The | 25/02/2025 |
| NVDA.NAS | NVIDIA Corp | 26/02/2025 |
| ZM.NAS | Zoom Communications Inc | 26/02/2025 |
| EBAY.NAS | eBay Inc | 27/02/2025 |
| ORCL.NYSE | Oracle Corp | 11/03/2025 |
| NKE.NYSE | NIKE Inc | 21/03/2025 |
| JPM.NYSE | JPMorgan Chase & Co | 11/04/2025 |
| MS.NYSE | Morgan Stanley | 11/04/2025 |
| WFC.NYSE | Wells Fargo & Co | 11/04/2025 |
| GS.NYSE | Goldman Sachs Group Inc/The | 14/04/2025 |
| BAC.NYSE | Bank of America Corp | 15/04/2025 |
| C.NYSE | Citigroup Inc | 15/04/2025 |
| UNH.NYSE | UnitedHealth Group Inc | 16/04/2025 |
| AXP.NYSE | American Express Co | 17/04/2025 |
| TSM.NYSE | Taiwan Semiconductor Manufactu | 18/04/2025 |
| NFLX.NAS | Netflix Inc | 21/04/2025 |
| VZ.NYSE | Verizon Communications Inc | 22/04/2025 |
| PG.NYSE | Procter & Gamble Co/The | 24/04/2025 |
| AAL.NAS | American Airlines Group Inc | 25/04/2025 |
HIGH RISK INVESTMENT WARNING: Trading CFDs is highly speculative, involves significant risk of loss and is not suitable for all investors.
Before trading, you are strongly advised to read and ensure that you understand the relevant risk disclosures and warnings.
There is a substantial risk that you may lose all of your initial investment.
We advise you to consider whether trading leveraged products is appropriate for you in light of your own personal circumstances.
We recommend that you ensure you fully understand all risks involved before trading.
Trading through an online platform carries additional risks.
Please refer to our Legal documents section here.
Restricted Jurisdictions: We do not establish accounts to residents of certain jurisdictions including Japan, Canada and the USA.
For further details please see Terms & Conditions.
AC Markets is a website operated by AC Markets, which is authorised and regulated by the ASIC Australia.
Partner company AC Markets provides content and operates the business, office address: 41 SPYROU KYPRIANOU AVENUE STERATZIAS COURT City: 4003 LIMASSOL State: CYPRUS.
AC Markets operates AC Markets and is authorized and regulated by the Cyprus Securities and Exchange Commission (CySEC)
AC Markets is authorized and regulated by the South African Financial Sector Conduct Authority (FSCA).
AC Markets is authorized and regulated by the Abu Dhabi Global Market (ADGM) Financial Services Regulatory Authority.
AC Markets is authorized and regulated by the Seychelles Financial Services Authority (FSA).